{"record": "metadata", "schema": 1, "experiment": "ptop-0.1.3-default-vs-vtop-0.6.1", "utc": "2026-10-08T03:27:52.674886+00:00", "macos": "15.4.1", "architecture": "arm64", "hardware": {"logical_cpu_count": 12, "cpu_model": "Apple M2 Max", "memory_bytes": 103079215104}, "python": "3.14.4", "tools": {"ptop": {"version": "0.1.3", "sha256": "4c7af577effd972652411298498902427d7c67b38539e92fdfbb3347bb72e9c9"}, "vtop": {"version": "0.6.1", "sha256": "4b9dccd0a7231011f45638b7aa053fe0f85ccef261d106f70ce48d60f467a4a3"}, "node": {"version": "v24.20.0", "sha256": "9d050fd455b56426e25d4d603c7c501cbb2630348e836cf221dcce748e90588a"}}, "adapter_sha256": "657bea97ae913b46ed62343d60c6c109a78a65efec77c75455d34d5eb0819633", "harness_revision": "e4c4067e3a862646c93c59152cda5e8fc3b72d0e", "measurement_harness_sha256": "f43846a01f4e1780d56d223ea4932eca484c2064268f2f71474259baba85e488", "configuration_harness_sha256": "6b411db1203b4e3cb2e0b9fee76d3287ce850ccd41a57c7c627e4eae487d5773", "vtop_dependency_lock": {"kind": "installed file manifest; no retained npm lockfile", "sha256": "120f9031568a44cea786d16e182335dc9403e5ca4f0a48d0a14ccf6464549dcd", "files": 269}, "pairs": 4, "requested_seconds": 30.0, "cols": 100, "rows": 30, "interval_ms": 300, "theme": "parallax", "mouse": false, "term": "xterm-256color", "locale": "en_US.UTF-8", "ptop_mode": "default; no --vtop-parity or --fix", "order": "vtop/ptop on even pairs, ptop/vtop on odd pairs", "config_scope": "fresh XDG config/state/cache and HTOPRC each run; pinned Node plus system PATH", "cpu_scope": "wait4 user+system: monitor plus reaped children; launch/exit included; 100%=one core", "memory_scope": "monitor own RSS sampled after first output; per-run mean; children excluded", "timing_scope": "30 requested seconds by default; no warmup exclusion; elapsed includes shutdown", "background_scope": "normal existing user applications retained; no builds or tests during measurement", "completion_required": true}
{"record": "run", "tool": "vtop", "pair": 0, "sequence": 0, "elapsed_seconds": 30.01250116690062, "sampled_seconds": 30.003100541885942, "cpu_user_seconds": 2.967877, "cpu_system_seconds": 7.539793, "cpu_percent": 35.010977397606624, "rss_samples": 251, "own_rss_mean_bytes": 129936608.38247012, "own_rss_max_bytes": 160694272, "terminal_bytes": 84864, "exit_code": 0}
{"record": "run", "tool": "ptop", "pair": 0, "sequence": 1, "elapsed_seconds": 30.110290250042453, "sampled_seconds": 30.00501525006257, "cpu_user_seconds": 0.686635, "cpu_system_seconds": 2.167384, "cpu_percent": 9.478550277329115, "rss_samples": 250, "own_rss_mean_bytes": 9777512.448, "own_rss_max_bytes": 11403264, "terminal_bytes": 73464, "exit_code": 0}
{"record": "run", "tool": "ptop", "pair": 1, "sequence": 2, "elapsed_seconds": 30.120482416823506, "sampled_seconds": 30.005754832876846, "cpu_user_seconds": 0.610308, "cpu_system_seconds": 1.819458, "cpu_percent": 8.06682298900657, "rss_samples": 251, "own_rss_mean_bytes": 9717409.14741036, "own_rss_max_bytes": 11091968, "terminal_bytes": 76300, "exit_code": 0}
{"record": "run", "tool": "vtop", "pair": 1, "sequence": 3, "elapsed_seconds": 30.009401749819517, "sampled_seconds": 30.001658499939367, "cpu_user_seconds": 2.9686369999999997, "cpu_system_seconds": 7.082, "cpu_percent": 33.49162733662442, "rss_samples": 251, "own_rss_mean_bytes": 129107356.04780877, "own_rss_max_bytes": 160972800, "terminal_bytes": 88044, "exit_code": 0}
{"record": "run", "tool": "vtop", "pair": 2, "sequence": 4, "elapsed_seconds": 30.011978458147496, "sampled_seconds": 30.003750750096515, "cpu_user_seconds": 3.06264, "cpu_system_seconds": 7.383233, "cpu_percent": 34.8056793875387, "rss_samples": 249, "own_rss_mean_bytes": 129530456.41767068, "own_rss_max_bytes": 163921920, "terminal_bytes": 85148, "exit_code": 0}
{"record": "run", "tool": "ptop", "pair": 2, "sequence": 5, "elapsed_seconds": 30.10902600013651, "sampled_seconds": 30.005047125043347, "cpu_user_seconds": 0.689622, "cpu_system_seconds": 2.117988, "cpu_percent": 9.32481176902657, "rss_samples": 253, "own_rss_mean_bytes": 9779175.71541502, "own_rss_max_bytes": 11223040, "terminal_bytes": 70337, "exit_code": 0}
{"record": "run", "tool": "ptop", "pair": 3, "sequence": 6, "elapsed_seconds": 30.11499633290805, "sampled_seconds": 30.00448774988763, "cpu_user_seconds": 0.689287, "cpu_system_seconds": 2.0659, "cpu_percent": 9.14888705129703, "rss_samples": 249, "own_rss_mean_bytes": 9975487.228915663, "own_rss_max_bytes": 11190272, "terminal_bytes": 72103, "exit_code": 0}
{"record": "run", "tool": "vtop", "pair": 3, "sequence": 7, "elapsed_seconds": 30.00924316700548, "sampled_seconds": 30.001822666963562, "cpu_user_seconds": 3.022501, "cpu_system_seconds": 7.419182, "cpu_percent": 34.794889500846885, "rss_samples": 252, "own_rss_mean_bytes": 130626121.14285715, "own_rss_max_bytes": 164511744, "terminal_bytes": 85517, "exit_code": 0}
{"record": "complete", "runs": 8, "dependency_lock_verified": true}
