{"record": "metadata", "schema": 1, "experiment": "four-monitor-native-defaults", "utc": "2026-10-08T01:12:08.484521+00:00", "macos": "15.4.1", "architecture": "arm64", "hardware": {"logical_cpu_count": 12, "cpu_model": "Apple M2 Max", "memory_bytes": 103079215104}, "python": "3.14.4", "tools": {"ptop": {"version": "0.1.2", "sha256": "c5092ae8aed70e5753885ba2233f6eba40a7419a71ac05b668eb6c77069a48c7"}, "vtop": {"version": "0.6.1", "sha256": "4b9dccd0a7231011f45638b7aa053fe0f85ccef261d106f70ce48d60f467a4a3"}, "htop": {"version": "htop 3.2.2", "sha256": "8d122c44a18b8504a5ddae991964f3796b88f0bad4bc9c6f6d827b636a0415f5"}, "btop": {"version": "btop version: 1.4.7", "sha256": "9f3a6c94e1a02e6fdc481112cc9683deaa5be341ae1bd0ac776f75502daa14af"}}, "node": {"version": "v24.20.0", "sha256": "9d050fd455b56426e25d4d603c7c501cbb2630348e836cf221dcce748e90588a"}, "harness_sha256": "6b411db1203b4e3cb2e0b9fee76d3287ce850ccd41a57c7c627e4eae487d5773", "measurement_harness_sha256": "f43846a01f4e1780d56d223ea4932eca484c2064268f2f71474259baba85e488", "configuration_sha256": {"htop": "980fb3951111b06b95709b59460ed01b261e8095065a31f2f67a76aac8c41978", "btop": "c259b500b790a3ce64362294c5c1a2b1f252815255b52eddff5100d1e53dcfcd"}, "repetitions": 4, "requested_seconds": 30.0, "cols": 100, "rows": 30, "requested_ui_interval_ms": 1000, "order": "rotate ptop,vtop,htop,btop by one position per repetition", "term": "xterm-256color", "locale": "en_US.UTF-8", "mouse": false, "settings": {"ptop": "default mode; parallax; no --vtop-parity or --fix", "vtop": "parallax; internal CPU/memory 200 ms, process 2000 ms", "htop": "fresh minimal config; delay=10 tenths; readonly", "btop": "fresh --default-config; mouse/save disabled; all other defaults", "btop_panels": "cpu mem net proc; default disk/temperature/GPU collectors retained"}, "config_scope": "fresh temporary config/state/cache and HTOPRC for each run", "cpu_scope": "wait4: monitor plus reaped children; launch and exit included; 100%=one core", "memory_scope": "clock-sampled monitor RSS after first terminal output; children excluded", "timing_scope": "common requested UI interval, native internal polling schedules retained"}
{"record": "run", "tool": "ptop", "repetition": 0, "sequence": 0, "elapsed_seconds": 30.105084165930748, "sampled_seconds": 30.003385124960914, "cpu_user_seconds": 1.090446, "cpu_system_seconds": 5.282662, "cpu_percent": 21.169540549606914, "rss_samples": 270, "own_rss_mean_bytes": 8761617.066666666, "own_rss_max_bytes": 10403840, "terminal_bytes": 26744, "exit_code": 0}
{"record": "run", "tool": "vtop", "repetition": 0, "sequence": 1, "elapsed_seconds": 30.007458749925718, "sampled_seconds": 30.00207587494515, "cpu_user_seconds": 2.032935, "cpu_system_seconds": 5.456412, "cpu_percent": 24.958284746516696, "rss_samples": 269, "own_rss_mean_bytes": 118956245.1747212, "own_rss_max_bytes": 132464640, "terminal_bytes": 26873, "exit_code": 0}
{"record": "run", "tool": "htop", "repetition": 0, "sequence": 2, "elapsed_seconds": 30.004364833934233, "sampled_seconds": 30.00354495900683, "cpu_user_seconds": 0.024457, "cpu_system_seconds": 0.075157, "cpu_percent": 0.3319983627426731, "rss_samples": 269, "own_rss_mean_bytes": 11568261.234200744, "own_rss_max_bytes": 13926400, "terminal_bytes": 73770, "exit_code": 0}
{"record": "run", "tool": "btop", "repetition": 0, "sequence": 3, "elapsed_seconds": 30.10606645909138, "sampled_seconds": 30.005029167048633, "cpu_user_seconds": 0.25595799999999996, "cpu_system_seconds": 0.472585, "cpu_percent": 2.419920918562896, "rss_samples": 269, "own_rss_mean_bytes": 21791938.14126394, "own_rss_max_bytes": 23969792, "terminal_bytes": 497693, "exit_code": 0}
{"record": "run", "tool": "vtop", "repetition": 1, "sequence": 4, "elapsed_seconds": 30.00746666593477, "sampled_seconds": 30.002486875047907, "cpu_user_seconds": 1.9456149999999999, "cpu_system_seconds": 5.391394, "cpu_percent": 24.450611181813482, "rss_samples": 267, "own_rss_mean_bytes": 116207600.65917604, "own_rss_max_bytes": 129089536, "terminal_bytes": 24465, "exit_code": 0}
{"record": "run", "tool": "htop", "repetition": 1, "sequence": 5, "elapsed_seconds": 30.004535667132586, "sampled_seconds": 30.00369037501514, "cpu_user_seconds": 0.023365999999999998, "cpu_system_seconds": 0.070335, "cpu_percent": 0.31228945196656205, "rss_samples": 270, "own_rss_mean_bytes": 10149888.0, "own_rss_max_bytes": 12042240, "terminal_bytes": 74917, "exit_code": 0}
{"record": "run", "tool": "btop", "repetition": 1, "sequence": 6, "elapsed_seconds": 30.102874249918386, "sampled_seconds": 30.00208962499164, "cpu_user_seconds": 0.24673599999999998, "cpu_system_seconds": 0.462844, "cpu_percent": 2.3571835503446112, "rss_samples": 269, "own_rss_mean_bytes": 19865508.639405206, "own_rss_max_bytes": 22921216, "terminal_bytes": 492587, "exit_code": 0}
{"record": "run", "tool": "ptop", "repetition": 1, "sequence": 7, "elapsed_seconds": 30.103090916061774, "sampled_seconds": 30.00219079107046, "cpu_user_seconds": 1.041281, "cpu_system_seconds": 5.008017, "cpu_percent": 20.095272000033532, "rss_samples": 271, "own_rss_mean_bytes": 7841769.328413284, "own_rss_max_bytes": 9633792, "terminal_bytes": 23527, "exit_code": 0}
{"record": "run", "tool": "htop", "repetition": 2, "sequence": 8, "elapsed_seconds": 30.00163908302784, "sampled_seconds": 30.000939874909818, "cpu_user_seconds": 0.023198, "cpu_system_seconds": 0.069382, "cpu_percent": 0.3085831402204062, "rss_samples": 269, "own_rss_mean_bytes": 10512010.944237918, "own_rss_max_bytes": 12189696, "terminal_bytes": 73391, "exit_code": 0}
{"record": "run", "tool": "btop", "repetition": 2, "sequence": 9, "elapsed_seconds": 30.103357249870896, "sampled_seconds": 30.001498416997492, "cpu_user_seconds": 0.249267, "cpu_system_seconds": 0.455524, "cpu_percent": 2.3412372053719106, "rss_samples": 269, "own_rss_mean_bytes": 20024476.07434944, "own_rss_max_bytes": 22069248, "terminal_bytes": 488915, "exit_code": 0}
{"record": "run", "tool": "ptop", "repetition": 2, "sequence": 10, "elapsed_seconds": 30.103901874972507, "sampled_seconds": 30.003087582997978, "cpu_user_seconds": 1.070426, "cpu_system_seconds": 5.241744, "cpu_percent": 20.967946368599318, "rss_samples": 271, "own_rss_mean_bytes": 7063257.269372693, "own_rss_max_bytes": 8175616, "terminal_bytes": 23122, "exit_code": 0}
{"record": "run", "tool": "vtop", "repetition": 2, "sequence": 11, "elapsed_seconds": 30.00892487517558, "sampled_seconds": 30.00350879202597, "cpu_user_seconds": 1.987626, "cpu_system_seconds": 5.370004, "cpu_percent": 24.518139288910298, "rss_samples": 268, "own_rss_mean_bytes": 116379586.86567163, "own_rss_max_bytes": 130695168, "terminal_bytes": 24492, "exit_code": 0}
{"record": "run", "tool": "btop", "repetition": 3, "sequence": 12, "elapsed_seconds": 30.106197958113626, "sampled_seconds": 30.004548416938633, "cpu_user_seconds": 0.247746, "cpu_system_seconds": 0.468506, "cpu_percent": 2.3790848681607435, "rss_samples": 269, "own_rss_mean_bytes": 20196538.52788104, "own_rss_max_bytes": 22134784, "terminal_bytes": 494141, "exit_code": 0}
{"record": "run", "tool": "ptop", "repetition": 3, "sequence": 13, "elapsed_seconds": 30.104154624976218, "sampled_seconds": 30.00246112491004, "cpu_user_seconds": 1.038595, "cpu_system_seconds": 5.111387, "cpu_percent": 20.42901412317888, "rss_samples": 270, "own_rss_mean_bytes": 7877245.155555556, "own_rss_max_bytes": 9420800, "terminal_bytes": 23977, "exit_code": 0}
{"record": "run", "tool": "vtop", "repetition": 3, "sequence": 14, "elapsed_seconds": 30.00961191696115, "sampled_seconds": 30.00426495913416, "cpu_user_seconds": 1.994796, "cpu_system_seconds": 5.4578809999999995, "cpu_percent": 24.83429982574289, "rss_samples": 258, "own_rss_mean_bytes": 119316861.02325581, "own_rss_max_bytes": 133873664, "terminal_bytes": 24730, "exit_code": 0}
{"record": "run", "tool": "htop", "repetition": 3, "sequence": 15, "elapsed_seconds": 30.005744124995545, "sampled_seconds": 30.00505204196088, "cpu_user_seconds": 0.023745, "cpu_system_seconds": 0.070183, "cpu_percent": 0.31303339656807777, "rss_samples": 271, "own_rss_mean_bytes": 10388846.52398524, "own_rss_max_bytes": 12369920, "terminal_bytes": 71898, "exit_code": 0}
